Full breakdown of fund allocation
We publish our accounts quarterly. Every rupee is tracked, categorised, and reported. This is not optional — it is the condition under which we accept your support.
What specific amounts actually fund
These are not estimates. They are based on actual costs incurred in Q1 2025 operations.
| Amount | What it funds | Category | Estimated impact |
|---|---|---|---|
| ₹100 | Covers the Tally form submission cost for approximately 25 grievance entries, including storage and timestamp verification. | Infrastructure | 25 verified field records |
| ₹200 | One tehsil-level call verification — cross-checking a submitted grievance with a second local source before publishing to the live map. | Field Ops | 1 verified grievance report |
| ₹500 | One day of field time for a community reporter in a district town — travel, data collection, photo documentation, and structured note submission. | Field Ops | 8–12 new grievance entries |
| ₹1,000 | One RTI filing with the HP Public Works Department including postage, notarisation, and follow-up tracking for 30 days. | RTI / Legal | 1 official information request |
| ₹2,500 | Full district-level data sweep — two field days, 3–4 tehsils visited, photography, GPS tagging, and structured data entry into the grievance database. | Field Ops | 1 complete district update |
| ₹5,000 | One month of server and map tile costs for the live grievance tracker, keeping the public dashboard operational and updated for all 12 districts. | Infrastructure | 30 days of public data access |
| ₹10,000 | Funds a full constituency-level accountability audit — grievance mapping, RTI cross-reference, MLA response tracking, and a published PDF report distributed to local press. | Research | 1 published constituency report |
| ₹25,000 | Covers one quarter of Hindi translation and accessibility work, including audio summaries of the top 10 grievances per district for broadcast on community radio. | Accessibility | 12 district audio reports |
The nature of infrastructure accountability is cumulative. A pothole reported in October needs follow-up in January. An RTI filed in March needs a second-stage appeal in June. Monthly donors make this continuity possible. One-time donations are welcome — but monthly giving is what keeps a reporter in the field rather than the office.
Start monthly giving →What your donation does not buy
Independence is not a marketing claim. These are operational rules that govern how we work, enforced regardless of donation size.
Why this work matters, in people's own words
These are from citizens who submitted grievances through the tracker. Names withheld; districts included.